Choosing The right PDU
Which PDU Do I Need?
The right PDU depends on your rack size, the number of required outlets, the outlet type, and any protection or monitoring features you need.
| Application | Recommendation | Why? |
|---|---|---|
| Small network cabinets & compact installations | 10" PDU | Space-saving power distribution for small network cabinets, wall-mount cabinets, and compact IT installations. |
| Server racks & standard network cabinets | 19" PDU | The standard solution for structured rack installations, providing reliable power distribution for servers, switches, and network devices. |
| High device density in the rack | Vertical PDU | Maximizes available rack space and provides a high outlet count for larger rack installations. |
| General IT & networking applications | PDU with CEE 7/3 Outlets | A versatile solution for network devices, workstation systems, and IT equipment using protective-contact power plugs. |
| International installations using BS1363A plugs | PDU with UK (BS1363A) Outlets | Ideal for equipment with BS1363A power plugs and commonly used in network, server, and office environments worldwide. |
| Server & data center environments | PDU with C13 Outlets | Commonly used in server racks and data centers. Ideal for servers, UPS systems, switches, and other equipment with IEC power connections. |
| Additional equipment protection | PDU with Surge Protection | Protects sensitive IT equipment from power surges and helps improve operational reliability. |
| Critical IT infrastructures | PDU with Single or Dual Circuit Breaker | Provides additional protection against overloads and electrical faults, helping ensure reliable operation of connected equipment. |
| Power & environmental monitoring | Smart PDU | Monitors power consumption, temperature, and humidity in real time, helping maintain visibility and control of critical network and server infrastructures. |
















